# Warehouse Module Map

This document summarizes how the warehouse modules are organized in the KCG Inventory system. It is intended as a clean reference for sidebar navigation, naming, permissions, and future module updates.

## Main Warehouse Areas

The warehouse system is organized into four main sidebar sections:

| Section | Purpose |
| --- | --- |
| Masters | Base records that must exist before transactions can happen |
| Transactions | Operational workflows that move, issue, receive, return, or process items/assets |
| Inventory Management | Stock, asset, quantity, condition, valuation, and movement visibility |
| Settings | Warehouse configuration, users, roles, permissions, and system settings |

## Core Warehouse Flow

The existing warehouse module manages direct goods and project stock.

### Masters

| Menu Label | Meaning |
| --- | --- |
| Suppliers | Supplier master list |
| Projects | Project master list |
| Project Divisions | Project division/site structure |
| Item Categories | Direct goods category master |
| Item Types | Direct goods type master |
| Direct Goods | Main item master for project materials |

### Transactions

| Menu Label | Direction | Meaning |
| --- | --- | --- |
| Material Request | Outgoing | Project requests direct goods from warehouse |
| Supplier Deliveries | Incoming | Goods received from suppliers |
| Site Returns | Incoming | Materials returned from project/site to warehouse |
| Material Issue | Outgoing | Warehouse issues requested material |
| Material Site Transfer | Transfer | Material moved from one project/site to another |

### Inventory Management

| Menu Label | Meaning |
| --- | --- |
| Inventory Dashboard | Direct goods stock overview |
| Low Stock Alerts | Items below reorder level |
| Stock Adjustments | Manual inventory corrections |
| Cycle Counting | Physical stock count workflow |
| Inventory Valuation | Stock value report |
| Aging Report | Stock age report |
| FOC Conversion | Damaged/FOC condition conversion |

## Indirect Goods Module

Indirect goods are consumable or support items that are not handled as main direct project materials. Examples include PPE, cleaning items, small tools, site consumables, and office/site supplies.

Indirect goods have their own catalog, receipts, requests, project stock, consumption, and inventory tracking.

### Clean Lifecycle

`Catalog -> Incoming Receipt -> Warehouse Stock -> Project Request -> Issue to Project -> Project Stock -> Consumption / Write-Off`

### Recommended Sidebar Placement

#### Masters

| Menu Label | Route Area | Meaning |
| --- | --- | --- |
| Indirect Goods Catalog | `warehouse/indirect-goods/catalog` | Master list of indirect goods |

#### Transactions

| Menu Label | Direction | Route Area | Meaning |
| --- | --- | --- | --- |
| Indirect Goods Receipts | Incoming | `warehouse/indirect-goods/incoming` | Receive indirect goods from supplier/invoice into stock |
| Indirect Goods Requests | Outgoing | `warehouse/indirect-goods/requests` | Project/site requests indirect goods |
| Indirect Goods Consumption / Write-Off | Outgoing | `warehouse/indirect-goods/consumption` | Consume, damage, expire, or write off project indirect goods |

#### Inventory Management

| Menu Label | Route Area | Meaning |
| --- | --- | --- |
| Indirect Goods Inventory | `warehouse/indirect-goods/inventory` | Warehouse stock for indirect goods |
| Project Indirect Goods | `warehouse/indirect-goods/inventory/project-inventory` | Indirect goods currently held by projects |
| Indirect Goods Low Stock | `warehouse/indirect-goods/inventory/low-stock` | Reorder/low stock view |
| Indirect Goods Adjustments | `warehouse/indirect-goods/inventory/adjustments` | Manual stock corrections |

### Incoming vs Outgoing Rule

| Action | Classification |
| --- | --- |
| Receiving indirect goods from supplier | Incoming |
| Creating an indirect goods receipt | Incoming |
| Requesting indirect goods for a project | Outgoing |
| Issuing indirect goods to a project | Outgoing |
| Consuming or writing off project indirect goods | Outgoing/reduction |
| Adjusting warehouse stock | Inventory adjustment |

## Fixed Assets Module

Fixed assets are durable items that are tracked by identity, location, condition, lifecycle status, and value. Examples include generators, vehicles, machinery, tools, equipment, and other reusable assets.

Fixed assets are not consumed like indirect goods. They are received, assigned to projects, returned, maintained, depreciated, and eventually disposed.

### Clean Lifecycle

`Asset Register -> Asset Receipt -> Warehouse Asset -> Allocation to Project -> Project Asset -> Return / Maintenance -> Warehouse Asset -> Depreciation -> Disposal`

### Recommended Sidebar Placement

#### Masters

| Menu Label | Route Area | Meaning |
| --- | --- | --- |
| Asset Register | `warehouse/fixed-assets/catalog` | Master/register of fixed assets |
| Asset Categories | `warehouse/fixed-assets/categories` | Fixed asset category master |

#### Transactions

| Menu Label | Direction | Route Area | Meaning |
| --- | --- | --- | --- |
| Asset Receipts | Incoming | `warehouse/fixed-assets/incoming` | Receive new fixed assets |
| Asset Allocation Requests | Outgoing/assignment | `warehouse/fixed-assets/allocations` | Assign assets to projects |
| Asset Returns | Incoming/return | `warehouse/fixed-assets/returns` | Return assets from projects to warehouse |
| Asset Maintenance | Lifecycle transaction | `warehouse/fixed-assets/maintenance` | Service/repair asset records |
| Asset Disposal | Lifecycle transaction | `warehouse/fixed-assets/disposal` | Scrap, sell, retire, or write off assets |

#### Inventory Management

| Menu Label | Route Area | Meaning |
| --- | --- | --- |
| Asset Inventory Dashboard | `warehouse/fixed-assets/inventory` | Fixed asset inventory overview |
| Warehouse Assets | `warehouse/fixed-assets/inventory/warehouse-assets` | Assets currently in warehouse |
| Project Assets | `warehouse/fixed-assets/inventory/project-assets` | Assets assigned to projects |
| Asset Condition Report | `warehouse/fixed-assets/inventory/condition-report` | Asset condition status view |
| Asset Depreciation | `warehouse/fixed-assets/depreciation` | Depreciation calculations and book value view |

### Incoming vs Outgoing Rule

| Action | Classification |
| --- | --- |
| Receiving a new fixed asset | Incoming |
| Allocating an asset to a project | Outgoing/assignment |
| Returning an asset from a project | Incoming/return |
| Sending an asset for maintenance | Lifecycle movement |
| Completing maintenance | Lifecycle update |
| Disposing an asset | Lifecycle close-out |

## Suggested Menu Naming Rules

Use labels that make the module and direction obvious:

| Avoid | Prefer |
| --- | --- |
| Incoming Receipts | Indirect Goods Receipts / Asset Receipts |
| Requests | Indirect Goods Requests / Asset Allocation Requests |
| Inventory | Indirect Goods Inventory / Asset Inventory |
| Catalog | Indirect Goods Catalog |
| Assets | Asset Register |

## Navigation Principle

Do not keep all links inside a single module dropdown when the rest of the warehouse menu is organized by business section. Instead:

- Master/setup pages should appear under Masters.
- Receiving, issuing, returning, maintenance, disposal, and consumption should appear under Transactions.
- Dashboards, stock views, project stock, low stock, reports, condition, valuation, and depreciation should appear under Inventory Management.

