@extends('layouts.admin-simple') @section('title', 'Outgoing Request Details - ' . $requestSummary->material_request_number) @section('breadcrumb')
Material request details and dispatch methods
| Request Number: | {{ $requestSummary->material_request_number }} |
| Request Date: | {{ $requestSummary->transaction_date->format('d-M-Y') }} |
| Project: | {{ $requestSummary->project_name }} |
| Division: | {{ $requestSummary->division_name }} |
| Requested By: | {{ $requestSummary->requester_name }} |
| Receiver: | {{ $requestSummary->receiver_name ?: 'N/A' }} |
| Delivery Location: | {{ $requestSummary->delivery_location ?: 'N/A' }} |
| Purpose: | {{ $requestSummary->purpose ?: 'N/A' }} |
| Overall Status: | @if($requestSummary->overall_status == 'Fully Dispatched') {{ $requestSummary->overall_status }} @elseif($requestSummary->overall_status == 'Pending') {{ $requestSummary->overall_status }} @else {{ $requestSummary->overall_status }} @endif |
| Items Count: | {{ $requestSummary->total_items }} items |
| Item Code | Description | Category | Unit | Requested | Released | Balance | Status | Actions |
|---|---|---|---|---|---|---|---|---|
{{ $item->item->item_code }}
|
{{ $item->item->item_description }}
|
{{ $item->item->category->category_name ?? 'N/A' }} | {{ $item->item->unit_of_measure }} | {{ number_format($item->quantity_requested, 2) }} | {{ number_format($item->quantity_fulfilled ?? 0, 2) }} | {{ number_format($item->quantity_remaining ?? 0, 2) }} | @if($item->fulfillment_status == 'Fully Dispatched') {{ $item->fulfillment_status }} @elseif($item->fulfillment_status == 'Pending') {{ $item->fulfillment_status }} @else {{ $item->fulfillment_status }} @endif | @if(count($item->dispatch_methods ?? []) > 0) @else - @endif |